|
| Name | Spouse | Marriage Date | Marriage Place |
| Ascension Parish | |||
| Elizabeth Chauvin | Joseph Hernandez | 21 Feb 1881 | Ascension |
| Jean Baptiste Chauvin | Margueritte Braud | 5 Feb 1773 | Ascension |
| Assumption Parish | |||
| Antoine Chauvin | Bernarde Hernandes | Jan 1853 | Assumption |
| Carmelite Chauvin | Sebastien Suares | Jan 1853 | Assumption |
| Carmelite Chauvin | Diego Gonzales | Jan 1853 | Assumption |
| Henrietta Chauvin | Antoine Sanchez | Jan 1853 | Assumption |
| Louis Chauvin | Adele Boudoin | Jan 1853 | Assumption |
| Calcasieu Parish | |||
| Jas Zeno Chauvin | Mary Madeline Pindell | 14 Jun 1914 | Calcasieu |
| Sue Anna Chauvin | Geo Fleury | 2 Jan 1913 | Calcasieu |
| Calcasieu Parish | |||
| H. C. Chauvin | Rosa Jansan | 31 Dec 1889 | Iberia |
| Iberville Parish | |||
| Marie Jeane Chauvin | Simon Belong Landry | 4 Sep 1793 | Iberville |
| Lafourche Parish | |||
| Adele Chauvin | Richard Eagleston | 4 Dec 1832 | Lafourche |
| Adelie Chauvin | Miguel Capella | 16 Jan 1879 | Lafourche |
| Adeline Chauvin | Michel Aurelien Thibodaux | 12 Jan 1835 | Lafourche |
| Albert Chauvin | Albertine Toups | 15 Jan 1878 | Lafourche |
| Alceste Chauvin | Myrtile Guidry | 14 Jan 1889 | Lafourche |
| Alcide Chauvin | Almais Folse | 21 Feb 1854 | Lafourche |
| Alcide Chauvin | Cecilia Toup | 20 Jan 1876 | Lafourche |
| Alfred Chauvin | Denise Sevin | 11 Dec 1896 | Lafourche |
| Alfred F. Chauvin | Clementine Levron | 4 Sep 1871 | Lafourche |
| Amelina Chauvin | Clairville Dupuy | 30 Dec 1880 | Lafourche |
| Argus Chauvin | Amelina Toups | 31 Dec 1885 | Lafourche |
| Arthee Chauvin | Octavie Perres | 14 Feb 1899 | Lafourche |
| Arthur Chauvin | Mathilde Paks | 1 Jul 1893 | Lafourche |
| Bernadette Chauvin | Arthur Foret | 26 Dec 1893 | Lafourche |
| Camille Chauvin | Emma Lyall | 13 Jan 1889 | Lafourche |
| Eleonore Chauvin | Robert Taste | 20 May 1880 | Lafourche |
| Eleonore Chauvin | Alexandre Pertuit | 23 Jan 1897 | Lafourche |
| Elima Chauvin | Marcellin Falgout | 1 May 1852 | Lafourche |
| Elina Chauvin | Eugene Champagne | 4 May 1833 | Lafourche |
| Elizabeth Chauvin | Philippe Toups | 29 Nov 1898 | Lafourche |
| Eloi Chauvin | Olinda Falgout | 16 Sep 1854 | Lafourche |
| Emelie Chauvin | Tucmison Edmonson | 11 May 1858 | Lafourche |
| Emelina Chauvin | Joseph Guidry | 1 Feb 1896 | Lafourche |
| Ernest Chauvin | Alida Rivet | 3 Feb 1877 | Lafourche |
| Euphrosine Chauvin | Felix Bourgeois | 23 May 1883 | Lafourche |
| Eveline Chauvin | Elphege Boudoin | 27 Feb 1897 | Lafourche |
| Gerard Chauvin | Louisiana Robichaux | 4 Oct 1877 | Lafourche |
| Henriette Myrtl Chauvin | Robert Daspit | 26 Oct 1837 | Lafourche |
| Hippolyte Chauvin | Mathilde Braud | 16 Sep 1833 | Lafourche |
| Hyppolyte Chauvin | Leolide Thibodaux | 24 Dec 1846 | Lafourche |
| Joseph Chauvin | Aurora Guidroz | 29 Sep 1865 | Lafourche |
| Josephine Chauvin | Pierre Charpentier | 26 Jul 1851 | Lafourche |
| Josephine Chauvin | Louis A. Aucoin | 12 Feb 1857 | Lafourche |
| Julia Chauvin | Joseph Rivette | 3 Jul 1888 | Lafourche |
| Justin Chauvin | Leodile Thibodaux | 6 Jan 1848 | Lafourche |
| Louis Chauvin | Josephine Parr | 18 Dec 1860 | Lafourche |
| Louisa Chauvin | Saulet Guidroz | 20 Jan 1883 | Lafourche |
| Louis, Jr. Chauvin | Eugene Robichaux | 23 Oct 1847 | Lafourche |
| Lucia Marie Chauvin | Wilson P. Foret | 11 Jul 1900 | Lafourche |
| Lucien Chauvin | Laura Richard | 28 Nov 1892 | Lafourche |
| Marie Chauvin | Duval Hebert | 16 May 1831 | Lafourche |
| Marie Chauvin | Louis August Daspit | 4 May 1833 | Lafourche |
| Marie Adele Chauvin | Zephirin Toups | 8 Feb 1876 | Lafourche |
| Marie Fidelia Chauvin | Augustin Maillet | 18 Jan 1894 | Lafourche |
| Marie Louise Chauvin | Duval Hebert | 13 May 1831 | Lafourche |
| Marie Ordalie Chauvin | John Field | 11 Feb 1836 | Lafourche |
| Mathilde Chauvin | Urbain Bourgeois | 3 Feb 1832 | Lafourche |
| Mrs. Emerante Chauvin | Pierre Louis Martin | 13 Jun 1860 | Lafourche |
| Myrthilia Chauvin | Armand Gervais | 5 Nov 1898 | Lafourche |
| Odressie Chauvin | Ella Parks | 12 Jun 1897 | Lafourche |
| Prosper Chauvin | Azelie Bergeron | 25 May 1897 | Lafourche |
| Theobert Chauvin | Uranie Theriot | 12 Jul 1878 | Lafourche |
| Ulter Chauvin | Zelima Leblanc | 3 Jan 1853 | Lafourche |
| Ursin Chauvin | Melisere Toups | 25 Sep 1852 | Lafourche |
| Zenon Chauvin | Carmelite Robichaux | 22 Sep 1841 | Lafourche |
| Zenon Chauvin | Mathilde Baudoin | 28 Dec 1839 | Lafourche |
| Zenon Chauvin | Laura Roussel | 18 Jan 1879 | Lafourche |
| Calcasieu Parish | |||
| Angele S. Chauvin | Leopold Magner | 29 Oct 1891 | Orleans |
| Eug. Chauvin | Felice Richard | 10 Feb 1847 | Orleans |
| Frand Chauvin | Virginia Belud | 23 May 1898 | Orleans |
| Joseph Chauvin | Hortensia Beaulieu | 28 Jan 1882 | Orleans |
| Louis Chauvin | Marianne Francour | 16 Feb 1770 | Orleans |
| Louis E. Chauvin | Gabrielle Bouvery | 5 May 1870 | Orleans |
| Lucia Chauvin | Jules Evans | 3 Nov 1900 | Orleans |
| Lucien M. Chauvin | Emelia Labat | 29 Jun 1874 | Orleans |
| Marie Chauvin | Henry J. Blanc | 25 Apr 1881 | Orleans |
| Marie Jeanne Chauvin | Ignace Brutin | 28 Jun 1762 | Orleans |
| Calcasieu Parish | |||
| Carmelite Chauvin | S. G. Richmond | 18 Jun 1836 | Ouachita |
| Pierre Chauvin | Madaline Holland | 8 Sep 1836 | Ouachita |
| Calcasieu Parish | |||
| Laura Marie Chauvin | Patrick Joseph Arroyo | 16 Aug 1823 | St. Charles |
| St. James Parish | |||
| Eugene Chauvin | Felicite Richard | 8 Feb 1847 | St. James |
| Louis Chauvin | Lavinia Mire | 10 Jan 1867 | St. James |
| Pierre Chauvin | Victorine Gravois | 17 Jan 1867 | St. James |
| Ursule Chauvin | Melford Webre | 11 Feb 1867 | St. James |
| Ursule Chauvin | Milford Webre | 11 Feb 1867 | St. James |
| St. John The Baptist Parish | |||
| Joseph Chauvin | Emranthe Triche | 13 Apr 1891 | St. John The Baptist |
| Miles Jos Chauvin | Fanny Angelique Dumez | 23 Apr 1895 | St. John The Baptist |
| St. Mary Parish | |||
| Gracie Chauvin | Joseph Lola | 12 Jan 1889 | St. Mary |
| Lewis Albert Chauvin | Mary Ella Luke | 22 Sep 1880 | St. Mary |
| Theobert Chauvin | Cornelia Crany | 19 Mar 1888 | St. Mary |
| St. Tammany Parish | |||
| Rene J. Chauvin | Malvina Esneault | 29 Jun 1898 | St. Tammany |
| Terrebonne Parish | |||
| Adelle Chauvin | Taylor Toups | 13 Jan 1868 | Terrebonne |
| Adolphe Guidry | Victoria Chauvin | 17 Jan 1900 | Terrebonne |
| Albertine Chauvin | Augustave Theriot | 4 Jan 1896 | Terrebonne |
| Alice J. Chauvin | George S. Whipple | 22 Oct 1897 | Terrebonne |
| Anatole Chauvin | Ophelia Theriot | 25 Jan 1895 | Terrebonne |
| Cestilia Chauvin | John Baptiste Pelegrin | 25 Mar 1895 | Terrebonne |
| Cestive, Jr. Chauvin | Zulema Duplantis | 15 Feb 1896 | Terrebonne |
| Cinthia Chauvin | Albert Joseph Forest | 26 Dec 1899 | Terrebonne |
| Clay Chauvin | Aglae Martin | 12 Sep 1899 | Terrebonne |
| Corinne Chauvin | Martin Cunningham | 23 Sep 1893 | Terrebonne |
| Elena Elizabeth Chauvin | Henry M. Bourg | 1 Feb 1900 | Terrebonne |
| Eli J. Chauvin | Jesse M. Young | 26 Nov 1897 | Terrebonne |
| Elmira Chauvin | Lucien Larose | 5 Jun 1869 | Terrebonne |
| Elmire Chauvin | Demetrius Fields | 5 Jun 1869 | Terrebonne |
| Elvina Chauvin | Augustin Part | 27 Dec 1869 | Terrebonne |
| Emelie Chauvin | Lafayette Gauthier | 2 Jun 1868 | Terrebonne |
| Emilie Chauvin | Joseph Malbrough | 13 Dec 1864 | Terrebonne |
| Emma Chauvin | Orestile Pelegrin | 26 Dec 1899 | Terrebonne |
| Euphrasie Chauvin | Richard Henry Grinage | 4 Jan 1855 | Terrebonne |
| Eva Chauvin | Luke Duplantis | 22 Jul 1899 | Terrebonne |
| Franklin Chauvin | Ada Guidry | 11 May 1893 | Terrebonne |
| Franklin Chauvin | Ada Guidry | 11 May 1893 | Terrebonne |
| Grace Chauvin | Farquard P. Guidry | 25 Sep 1897 | Terrebonne |
| Harry V Chauvin | Martha Belanger | 1 May 1897 | Terrebonne |
| Henelley Chauvin | Francois Hebert | 30 Dec 1854 | Terrebonne |
| Jules Chauvin | Louise Pelegrin | 17 Jan 1898 | Terrebonne |
| Justine Mary Chauvin | Leonce P. Boudreaux | 16 Sep 1899 | Terrebonne |
| Laurina Chauvin | Etienne Ghirardy | 14 Jan 1869 | Terrebonne |
| Leah M. Chauvin | Jabas A. Shaw | 26 Apr 1895 | Terrebonne |
| Leodile Chauvin | Nickless Lecompte | 28 Mar 1896 | Terrebonne |
| Lorine Chauvin | Francis D. A. Burright | 6 May 1899 | Terrebonne |
| Louis Chauvin | Elmire Duplantis | 11 Mar 1899 | Terrebonne |
| Louis Chauvin | Marcellite Bruzzo | 24 Mar 1849 | Terrebonne |
| Louis Alces Chauvin | Eve Julia Pelegrin | 6 Jan 1894 | Terrebonne |
| Louise Chauvin | Telesmar Leblanc | 3 Apr 1900 | Terrebonne |
| Lucie Chauvin | Roger Breaux | 6 Dec 1893 | Terrebonne |
| Lucile Chauvin | Tiburcee Oze Theriot | 17 Mar 1894 | Terrebonne |
| Odelia Chauvin | Antoine Luke | 2 Aug 1855 | Terrebonne |
| Pompillia Chauvin | John C. Ragan | 7 Jan 1841 | Terrebonne |
| Rosanna Chauvin | Justin P. Leblanc | 3 Jul 1895 | Terrebonne |
| Serge Chauvin | Clothilde Theriot | 19 Apr 1895 | Terrebonne |
| Susan Ida Chauvin | Octave R. Daspit | 6 Jun 1894 | Terrebonne |
| Victoria Chauvin | Adolphe Guidry | 17 Jan 1900 | Terrebonne |
| Walter H. Chauvin | Josephine Cognovich | 6 Dec 1895 | Terrebonne |
| Zenon Pompilus Chauvin | Severine Peligrin | 19 Mar 1850 | Terrebonne |
| RETURN to > CHAUVIN LINEAGE Page |